Filter our Boards
| Description | Thickness (microns) | Grammage (gsm) | Length x Width | No. of Pallets | Sheets | Kgs | Product ID | Manufacturer |
|---|---|---|---|---|---|---|---|---|
| 520 | 350 | 698 x 871 | 1 | 2,495 | 531 | vablcb520s698.871 | Varel | |
| 600 | 400 | 720 x 1020 | 11 | 18,154 | 5,333 | vablcb600s720.1020 | Varel | |
| 750 | 500 | 720 x 1020 | 1 | 1,664 | 611 | vablcb750s720.1020 | Varel | |
| 820 | 550 | 1120 x 915 | 3 | 3,016 | 1,700 | vablcb820s1120.915 | Varel | |
| 970 | 650 | 720 x 1020 | 2 | 2,154 | 1,028 | vablcb970s720.1020 | Varel | |
| 1850 | 1320 | 660 x 654 | 4 | 1,750 | 997 | ALDKLB1850S660.654 | Limehouse Board Mills | |
| 1850 | 1320 | 728 x 728 | 3 | 1,250 | 875 | ALDKLB1850S728.728 | Limehouse Board Mills | |
| 1850 | 1320 | 914 x 1220 | 2 | 1,050 | 1,546 | ALDKLB1850S914.1220 | Limehouse Board Mills | |
| 2000 | 1365 | 1280 x 920 | 1 | 500 | 804 | ALDKLB2000S1280.920 | Limehouse Board Mills | |
| 2000 | 1365 | 612 x 612 | 1 | 163 | 83 | ALDKLB2000S612.612 | Limehouse Board Mills | |
| 1270 | 900 | 1120 x 915 | 4 | 2,678 | 2,471 | atdkgb1270s1120.915 | Solidus | |
| 1250 | 838 | 760 x 1020 | 5 | 3,535 | 2,296 | atdwgb1250s760.1020 | Solidus | |
| 1500 | 1005 | 760 x 1020 | 2 | 895 | 697 | atdwgb1500s760.1020 | Solidus | |
| 1900 | 1275 | 815 x 1120 | 3 | 1,210 | 1,408 | atdwgb1900s815.1120 | Solidus | |
| 110 | 110 | 1000 x 1200 | 1 | 5,000 | 660 | jaantislip110s1000.1200 | ||
| 110 | 110 | 1100 x 750 | 2 | 10,000 | 908 | jaantislip110s1100.750 | ||
| 1500 | 960 | 720 x 1020 | 7 | 4,053 | 2,858 | atblak1500s720.1020 | Solidus | |
| 2000 | 1280 | 1120 x 815 | 6 | 3,115 | 3,639 | atblak2000s1120.815 | Solidus | |
| 900 | 576 | 1096 x 630 | 8 | 9,362 | 3,725 | atblak900s1096.630 | Solidus | |
| 900 | 576 | 896 x 1148 | 10 | 9,325 | 5,525 | atblak900s896.1148 | Solidus | |
| 750 | 550 | 1300 x 1500 | 4 | 2,432 | 2,608 | vacwgd2750s1300.1500 | Varel | |
| 750 | 550 | 500 x 720 | 11 | 14,096 | 2,791 | vacwgd2750s500.720 | Varel | |
| 750 | 550 | 810 x 810 | 4 | 6,595 | 2,380 | vacwgd2750s810.810 | Varel | |
| 375 | 275 | 578 x 740 | 2 | 12,472 | 1,467 | bpcwgb375s578.740 | RDM | |
| 480 | 350 | 720 x 1020 | 5 | 10,865 | 2,793 | vacwgd2480s720.1020 | Varel | |
| 610 | 450 | 815 x 1120 | 4 | 5,785 | 2,376 | vacwgd2610s815.1120 | Varel | |
| 2000 | 1260 | 640 x 900 | 3 | 1,281 | 929 | dhpugb2000s640.900 | Solidus | |
| 2200 | 1383 | 760 x 1020 | 4 | 1,593 | 1,708 | dhpugb2200s760.1020 | Solidus | |
| 3000 | 1890 | 640 x 900 | 5 | 1,406 | 1,530 | dhpugb3000s640.900 | Solidus | |
| 3000 | 1890 | 760 x 1020 | 15 | 5,021 | 7,357 | dhpugb3000s760.1020 | Solidus | |
| 3000 | 1890 | 800 x 1010 | 7 | 2,335 | 3,566 | dhpugb3000s800.1010 | Solidus | |
| 3000 | 1890 | 912 x 1064 | 2 | 678 | 1,244 | dhpugb3000s912.1064 | Solidus | |
| 1350 | 864 | 780 x 1000 | 3 | 2,627 | 1,770 | lfgbrr1350s780.1000 | Leinfelder | |
| 1450 | 930 | 705 x 1050 | 3 | 2,048 | 1,410 | LFGBRR1450S705.1050 | Leinfelder | |
| 1450 | 930 | 750 x 1050 | 2 | 1,261 | 923 | LFGBRR1450S750.1050 | Leinfelder | |
| 1500 | 960 | 1230 x 1020 | 10 | 7,163 | 8,630 | LFGBRR1500S1230.1020 | Leinfelder | |
| 1000 | 640 | 920 x 225 | 1 | 1,926 | 255 | algbrr1000s920.225 | Leinfelder | |
| 1500 | 960 | 760 x 317 | 1 | 2,146 | 496 | ALGBRR1500S760.317 | Leinfelder | |
| 1500 | 960 | 450 x 640 | 10 | 10,472 | 2,896 | LFGBRR1500S450.640 | Leinfelder | |
| 1500 | 960 | 640 x 900 | 7 | 4,625 | 2,558 | LFGBRR1500S640.900 | Leinfelder | |
| 1500 | 960 | 760 x 1020 | 4 | 2,338 | 1,739 | LFGBRR1500S760.1020 | Leinfelder | |
| 450 | 300 | 1200 x 1000 | 8 | 15,647 | 5,633 | lfgbrr450s1200.1000 | Leinfelder | |
| 450 | 300 | 900 x 1100 | 1 | 973 | 289 | lfgbrr450s900.1100 | Leinfelder | |
| 500 | 320 | 1020 x 720 | 10 | 21,447 | 5,040 | LFGBRR500S1020.720 | Leinfelder | |
| 500 | 320 | 450 x 640 | 3 | 12,065 | 1,112 | LFGBRR500S450.640 | Leinfelder | |
| 500 | 320 | 640 x 900 | 3 | 4,102 | 756 | LFGBRR500S640.900 | Leinfelder | |
| 500 | 320 | 760 x 1020 | 7 | 11,725 | 2,908 | LFGBRR500S760.1020 | Leinfelder | |
| 500 | 320 | 770 x 540 | 9 | 23,239 | 3,092 | LFGBRR500S770.540 | Leinfelder | |
| 500 | 320 | 800 x 800 | 1 | 1,074 | 220 | LFGBRR500S800.800 | Leinfelder | |
| 750 | 480 | 450 x 640 | 9 | 18,649 | 2,578 | LFGBRR750S450.640 | Leinfelder | |
| 750 | 480 | 640 x 900 | 9 | 11,125 | 3,076 | LFGBRR750S640.900 | Leinfelder | |
| 750 | 480 | 760 x 1020 | 6 | 8,064 | 3,000 | LFGBRR750S760.1020 | Leinfelder | |
| 900 | 575 | 730 x 1060 | 2 | 1,692 | 753 | LFGBRR900S730.1060 | Leinfelder | |
| 1000 | 640 | 1000 x 1000 | 1 | 688 | 440 | LFGBRR1000S1000.1000 | Leinfelder | |
| 1000 | 640 | 450 x 640 | 4 | 7,325 | 1,350 | LFGBRR1000S450.640 | Leinfelder | |
| 1000 | 640 | 500 x 700 | 4 | 7,327 | 1,641 | LFGBRR1000S500.700 | Leinfelder | |
| 1000 | 640 | 555 x 780 | 1 | 1,646 | 456 | LFGBRR1000S555.780 | Leinfelder | |
| 1000 | 640 | 605 x 740 | 4 | 5,534 | 1,586 | LFGBRR1000S605.740 | Leinfelder | |
| 1000 | 640 | 640 x 900 | 4 | 4,124 | 1,520 | LFGBRR1000S640.900 | Leinfelder | |
| 1000 | 640 | 760 x 1020 | 3 | 1,430 | 709 | LFGBRR1000S760.1020 | Leinfelder | |
| 1000 | 640 | 815 x 1120 | 3 | 2,820 | 1,647 | LFGBRR1000S815.1120 | Leinfelder | |
| 1000 | 640 | 920 x 1245 | 4 | 3,561 | 2,610 | LFGBRR1000S920.1245 | Leinfelder | |
| 1050 | 670 | 1200 x 800 | 16 | 14,988 | 9,638 | lfgbrr1050s1200.800 | Leipa | |
| 1250 | 800 | 450 x 640 | 4 | 4,609 | 1,062 | LFGBRR1250S450.640 | Leinfelder | |
| 1350 | 864 | 1200 x 1016 | 2 | 556 | 585 | lfgbrr1350s1200.1016 | Leinfelder | |
| 1450 | 1020 | 1200 x 1092 | 1 | 455 | 608 | ALKLCB1450S1200.1092 | Limehouse Board Mills | |
| 1450 | 1020 | 1219 x 1524 | 3 | 1,582 | 2,999 | ALKLCB1450S1219.1524 | Limehouse Board Mills | |
| 1450 | 1020 | 800 x 1067 | 3 | 1,500 | 1,305 | ALKLCB1450S800.1067 | Limehouse Board Mills | |
| 1400 | 930 | 415 x 810 | 1 | 800 | 250 | ALLUCB1400S415.810 | Limehouse Board Mills | |
| 1400 | 930 | 755 x 755 | 2 | 842 | 447 | ALLUCB1400S755.755 | Limehouse Board Mills | |
| 1400 | 930 | 912 x 710 | 2 | 945 | 569 | ALLUCB1400S912.710 | Limehouse Board Mills | |
| 1500 | 1120 | 470 x 1524 | 5 | 3,540 | 2,840 | ALLUCB1500S470.1524 | Limehouse Board Mills | |
| 2000 | 1380 | 760 x 1020 | 3 | 1,536 | 1,644 | ALLUCB2000S760.1020 | Limehouse Board Mills | |
| 3000 | 1960 | 942 x 1344 | 1 | 333 | 826 | ALLUCB3000S942.1344 | Limehouse Board Mills | |
| 500 | 275 | 600 x 1200 | 1 | 586 | 116 | pkfobb500s600.1200 | Pankakoski | |
| 500 | 275 | 811 x 1130 | 5 | 9,487 | 2,391 | pkfobb500s811.1130 | Pankakoski | |
| 710 | 375 | 640 x 900 | 8 | 12,832 | 2,772 | pkfobb710s640.900 | Pankakoski | |
| 940 | 500 | 740 x 380 | 1 | 2,006 | 282 | pkfobb940s740.380 | Pankakoski | |
| 1000 | 480 | 815 x 1120 | 2 | 2,282 | 1,000 | pkpankasilk1000s815.1120 | Pankakoski | |
| 1500 | 1139 | 1000 x 500 | 2 | 2,000 | 1,140 | alselfadte1500s1000.500 | Limehouse Board Mills | |
| 1500 | 1139 | 300 x 300 | 1 | 1,916 | 196 | alselfadte1500s300.300 | Limehouse Board Mills | |
| 255 | 175 | 1000 x 960 | 2 | 6,983 | 1,173 | altest255s1000.960 | Limehouse Board Mills | |
| 150 | 100 | 450 x 640 | 2 | 25,300 | 728 | cotest100s450.640 | Various - available on demand | |
| 150 | 100 | 640 x 900 | 6 | 34,100 | 1,964 | cotest100s640.900 | Various - available on demand | |
| 150 | 100 | 720 x 1020 | 1 | 7,000 | 514 | cotest100s720.1020 | Various - available on demand | |
| 190 | 130 | 450 x 640 | 4 | 31,500 | 1,179 | cotest190s450.640 | Various - available on demand | |
| 190 | 130 | 640 x 900 | 4 | 19,700 | 1,476 | cotest190s640.900 | Various - available on demand | |
| 255 | 175 | 450 x 640 | 5 | 23,375 | 1,177 | cotest255s450.640 | Various - available on demand | |
| 255 | 175 | 640 x 900 | 2 | 2,975 | 300 | cotest255s640.900 | Various - available on demand | |
| 290 | 210 | 450 x 640 | 9 | 58,450 | 3,533 | cotest290s450.640 | Various - available on demand | |
| 290 | 210 | 640 x 900 | 3 | 9,850 | 1,191 | cotest290s640.900 | Various - available on demand | |
| 380 | 250 | 1000 x 1200 | 1 | 930 | 279 | cotest380s1000.1200 | Various - available on demand | |
| 420 | 280 | 450 x 640 | 7 | 34,170 | 2,754 | cotest420s450.640 | Various - available on demand | |
| 420 | 280 | 640 x 900 | 7 | 15,970 | 2,574 | cotest420s640.900 | Various - available on demand | |
| 420 | 280 | 720 x 1020 | 3 | 6,700 | 1,377 | cotest420s720.1020 | Various - available on demand | |
| 2100 | 1600 | 914 x 1220 | 1 | 500 | 892 | alacfrpb2100s914.1220 | Limehouse Board Mills | |
| 1200 | 768 | 715 x 1015 | 4 | 3,431 | 1,913 | ATWLGB1200S715.1015 | Solidus | |
| 1500 | 960 | 675 x 345 | 1 | 500 | 112 | ATWLGB1500S675.345 | Solidus | |
| 1500 | 960 | 720 x 1020 | 13 | 8,092 | 5,704 | ATWLGB1500S720.1020 | Solidus | |
| 1700 | 1088 | 715 x 1015 | 1 | 550 | 434 | ATWLGB1700S715.1015 | Solidus | |
| 2000 | 1280 | 715 x 1015 | 6 | 1,894 | 1,759 | ATWLGB2000S715.1015 | Solidus |
Expert customer support
Tell us what you need, and our expert team will work with you to find the perfect solution. If it's made of cardboard then we are the people to speak to!
Bulk Ordering
For businesses large and small.
Eco-Aware Products
Recyclable, compostable, and food-safe.
Built to perform
Packaging that holds up and looks right.